| |
Voting Information
Absentee Voting
The last day to submit absentee ballot applications by mail or fax is Tuesday October 30th.
All mailed absentee ballots must be received by 7:00pm on Election Day to be counted.
Download Absentee Ballot Application here
Sixth Senate District Polling Locations
Not sure what precinct you live in? Click here to find out!
Which city or county do you vote in?
Accomack
Precinct Name | Polling Place | Address |
Accomac (0601) | Tasley Volunteer Firehouse | 24223 Tasley Road, Tasley |
Atlantic (0201) | Atlantic Fire House | 10071 Atlantic Road, Atlantic |
Bloxom (0401) | Bloxom Town Hall | 26125 Shoremain Drive, Bloxom |
Bobtown (0801) | Pungoteague Elementary Sch | 28480 Bobtown Road, Melfa |
Chincoteague (0101) | Chincoteague Center | 6155 Community Drive, Chincoteague Island |
Greenbackville (0202) | Greenbackville Fire House | 1479 Stockton Avenue, Greenbackville |
Hallwood (0203) | Hallwood Town Hall | 11479 Ridge Avenue, Hallwood |
Keller (0802) | Keller Town Hall | 18248 N R North Street, Keller |
Mappsville (0501) | Kegotank Elementary School | 13300 Lankford Highway, Mappsville |
Melfa (0803) | Melfa Fire House | 28328 Hatton Street, Melfa |
New Church (0301) | New Church Fire House | 4275 Firehouse Street, New Church |
Oak Hall (0302) | Arcadia High School | 8210 Lankford Highway, Oak Hall |
Onancock (0701) | Municipal Building | 15 North Street, Onancock |
Onley (0702) | Onley Town Hall | 25559 East Main Street, Onley |
Painter (0901) | Painter Fire House | 17116 Wayside Drive, Painter |
Parksley (0402) | Parksley Fire House | 18443 Dunne Avenue, Parksley |
Quinby (0804) | Smiths Chapel Methodist | 20194 Mapp Street, Quinby |
Rue (0502) | Metompkin Elementary School | 24501 Parksley Rd, Parksley |
Saxis (0204) | Saxis Fire House | 8337 Free School Lane, Saxis |
Tangier (0205) | Tangier Combined School | 4375 School Lane, Tangier |
Wachapreague (0805) | Wachapreague Fire House | 1 High Street, Wachapreague |
Mathews
Precinct Name | Polling Place | Address |
Chesapeake (0001) | Lee-jackson Elementary School | Rt 611, Mathews |
Piankatank (0003) | Mathews High School | Rt 198/14, Mathews |
Westville (0002) | Thomas Hunter Middle School | Rt 611, Mathews |
Norfolk
Precinct Name | Polling Place | Address |
Azalea Gardens (0512) | Azalea Gardens Middle School | 7721 Azalea Garden Road, Norfolk |
Barron Black (0406) | Barron F Black Library | 6700 E Tanners Creek Drive, Norfolk |
Bayview School (0501) | Bayview Elementary School | 1434 East Bayview Boulevard, Norfolk |
Crossroads (0511) | Crossroads Recreation Center | 8044 Tidewater Drive, Norfolk |
East Ocean View (0503) | East Ocean View Rec Center | 20th Bay St & Pretty Lake Ave, Norfolk |
Granby (0101) | Granby Elementary School | 7101 Newport Avenue, Norfolk |
Larrymore (0504) | Larrymore Elementary School | 7600 Halprin Drive, Norfolk |
Little Creek (0505) | Little Creek Elementary School | 7900 Tarpon Place, Norfolk |
Northside (0103) | Therapeutic Recreation Center | 180 East Evans Street, Norfolk |
Ocean View Center (0506) | Ocean View Senior Center | 600 East Ocean View Avenue, Norfolk |
Ocean View School (0102) | Ocean View Elementary School | 9501 Mason Creek Road, Norfolk |
Oceanair (0508) | Oceanair Elementary School | 600 Dudley Avenue, Norfolk |
Suburban Park (0215) | Suburban Park Elem School | 310 Thole Street, Norfolk |
Tarrallton (0509) | Tarrallton Recreation Center | 2100 Tarrallton Drive, Norfolk |
Third Presbyterian (0510) | Third Presbyterian Church | 8065 Carlton Street, Norfolk |
Titustown Center (0104) | Titustown Recreation Center | 7545 Diven Street, Norfolk |
Tucker House (0105) | Tucker House | 7700 Armfield Avenue, Norfolk |
United Way (0415) | United Way Of S Hampton Roads | 2515 Walmer Ave , Norfolk |
Wesley (0217) | Wesley Mem United Meth Church | 288 East Little Creek Road, Norfolk |
Willard (0218) | Willard Model School/lakewood | 1511 Willow Wood Drive, Norfolk |
Zion Grace (0106) | Zion Grace United Meth Church | 1440 West Little Creek Road, Norfolk |
Northampton
Precinct Name | Polling Place | Address |
Precinct 1-1 (0101) | Lower Northampton Edl Bldg | 24280 Lankford Highway, Cape Charles |
Precinct 2-1 (0201) | Cape Charles Community Center | 23 Park Row, Cape Charles |
Precinct 3-1 (0301) | Red Bank Church Edl Building | 9202 Seaside Road, Nassawadox |
Precinct 4-1 (0401) | Eastville Fire Hall | 17202 Courthouse Road, Eastville |
Precinct 5-1 (0501) | Exmore Fire Station | 3356 Main Street, Exmore |
Precinct 6-1 (0601) | Northampton Fire & Rescue | 10239 Pine Avenue - Nassawadox, Nassawadox |
Virginia Beach
Precinct Name | Polling Place | Address |
Bayside (0020) | Bayside Elementary School | 5649 Bayside Road, Virginia Beach |
Lake Smith (0019) | Bayside Church Of Christ | 5025 Shell Road, Virginia Beach |
| |